| 000 | 00531nam a2200229la 4500 | ||
|---|---|---|---|
| 005 | 20251110121101.0 | ||
| 008 | 251013s9999 xx 000 0 und d | ||
| 020 | _a9789331317520 | ||
| 041 | _aENG | ||
| 082 |
_a519.2 _bB290P |
||
| 100 |
_aBasavayya,D. _9888 |
||
| 245 | 0 | _aProbabilty | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bAPH Pub Crporation _c2013 |
||
| 300 | _a238 | ||
| 365 | _b250 | ||
| 490 | _vI | ||
| 650 | _aGeneral | ||
| 942 | _cTB | ||
| 999 |
_c14168 _d14168 |
||