| 000 | 00506nam a2200217la 4500 | ||
|---|---|---|---|
| 005 | 20251110121059.0 | ||
| 008 | 251013s9999 xx 000 0 und d | ||
| 041 | _aENG | ||
| 082 |
_a515 _bB644I |
||
| 100 |
_aBorah.Biju. _9873 |
||
| 245 | 0 | _aIntegral Calculas. | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bAPH Pub Crporation _c2013 |
||
| 300 | _a110 | ||
| 365 | _b395 | ||
| 490 | _vI | ||
| 650 | _aGeneral | ||
| 942 | _cTB | ||
| 999 |
_c14144 _d14144 |
||