000 | 00428nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250115132756.0 | ||
008 | 250115b |||||||| |||| 00| 0 eng d | ||
020 | _a000 | ||
040 | _cDDC | ||
041 | _aPUNJABI | ||
100 |
_aMANDER,P.K _9641 |
||
245 | _aBIRHA VADNA | ||
250 | _a1ST | ||
260 |
_aLUDHIANA _bGOSAL _c2014 |
||
300 | _a102 | ||
942 |
_2ddc _cGN |
||
999 |
_c13928 _d13928 |