000 | 00440nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230519155028.0 | ||
008 | 230519b ||||| |||| 00| 0 eng d | ||
020 | _a9789355421906 | ||
040 | _cDDC | ||
041 | _aENG | ||
100 |
_aMCKINNEY,WES _9458 |
||
245 | _aPYTHON FOR DATA ANALYSIS | ||
250 | _a3RD | ||
260 |
_aMUMBAI _bSHROFF _c2022 |
||
300 | _aXVI/561 | ||
942 |
_2ddc _cTB |
||
999 |
_c13734 _d13734 |